
| Weather Data for the Summit, Kerrville, TX 78028 Compliments of Edward and Paula E | |||
|---|---|---|---|
| LAST READING AT TIME: 10:55 AM DATE: May 23 2013, time of next update: 11:00 AM | |||
| Current Weather | Dry | Current Temperature | 74.7°F (23.7°C) (Heat Index 74.8°F ), Apparent temp 78.3°F |
| Maximum Temperature (since midnight) | 77.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 71.2°F at: 5:19 AM |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | SSE (167°) |
| Heat Index | 74.8°F | Maximum Gust (last hour) | 7.9 mph at: 10:11AM |
| Maximum Gust (since midnight) | 9.9 mph at: 8:07 AM | Maximum 1 minute average (since midnight) | 4.4 mph at: 10:19 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.81 in. (46.0 mm) | Rainfall To date this year | 5.53 in. (140.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 68.8°F (Wet Bulb :70.8°F ) |
| Humidity | 82 %, Humidex 89.0°F | Barometer corrected to msl | 30.079 in. (1018.6 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | +0.14 in |
















Use the RELOAD facility on your browser to retrieve the latest data.