
| Weather Data for the Summit, Kerrville, TX 78028 Compliments of Edward and Paula E | |||
|---|---|---|---|
| LAST READING AT TIME: 3:40 PM DATE: February 08 2012, time of next update: 3:45 PM | |||
| Current Weather | Dry | Current Temperature | 54.1°F (12.3°C), Apparent temp 51.9°F |
| Maximum Temperature (since midnight) | 54.1°F at: 3:28 PM | Minimum Temperature (since midnight) | 37.0°F at: 6:20 AM |
| Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | N (5°) |
| Windchill Temperature | 54.1°F | Maximum Gust (last hour) | 4.9 mph at: 3:00PM |
| Maximum Gust (since midnight) | 16.2 mph at: 2:00 AM | Maximum 1 minute average (since midnight) | 10.7 mph at: 1:50 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.13 in. (3.2 mm) | Rainfall To date this year | 1.69 in. (42.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 40.6°F (Wet Bulb :47.9°F ) |
| Humidity | 60 %, Humidex 52.7°F | Barometer corrected to msl | 30.277 in. (1025.3 hPa) |
| Pressure change | -0.04 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.13 in |
















Use the RELOAD facility on your browser to retrieve the latest data.